Umami Recipe 20-29kgs for 3 days
[table “74” not found /]
Terrific Tofu Recipe 20-29kgs for 3 days
[table “80” not found /]
Feed Rainbow Recipe 20-29kgs for 3 days
[table “86” not found /]
Potty about Polenta Recipe 20-29kgs for 3 days
| Ingredients for 3 days | 20kg | 21kg | 22kg | 23kg | 24kg | 25kg | 26kg | 27kg | 28kg | 29kgs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polenta maize - dry weight | 450g | 450g | 500g | 500g | 550g | 550g | 550g | 550g | 600g | 600g | |||||||||||||||||||
| Textured soya protein - dry weight | 350g | 350g | 350g | 400g | 400g | 420g | 450g | 450g | 500g | 500g | |||||||||||||||||||
| Spring greens, courgette, broccoli | 150g | 150g | 150g | 150g | 150g | 150g | 150g | 150g | 175g | 175g | |||||||||||||||||||
| Carrots | 150g | 150g | 150g | 150g | 150g | 150g | 150g | 150g | 175g | 175g | |||||||||||||||||||
| Omega 3 capsules | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |||||||||||||||||||
| Linseed (flaxseed) oil in grams | 35g | 40g | 40g | 40g | 45g | 50g | 50g | 55g | 55g | 55g | |||||||||||||||||||
| Ground almonds | 10g | 10g | 10g | 10g | 10g | 10g | 10g | 10g | 10g | 10g | |||||||||||||||||||
| JUST BE KIND supplement | 70g | 75g | 80g | 80g | 80g | 85g | 65g | 65g | 70g | 75g |
Supersprouts Recipe 20-29kgs for 3 days
[table “98” not found /]
